Example.com homepage

Summer Rush: Special Trains Announced Between Sultanpur, Varanasi and Mumbai Routes

New Delhi: To manage the anticipated surge in passenger traffic during the summer season, Indian Railways has announced the operation of multiple special trains on key routes connecting major destinations across the country. The move aims to ensure smoother travel, reduce congestion, and provide additional reserved accommodation for passengers during the peak holiday period.

Under the plan, special trains will be operated between key routes such as Sultanpur–Lokmanya Tilak Terminus, Varanasi–Lokmanya Tilak Terminus, Anand Vihar Terminal–Sheikhpura, Firozpur Cantt.–Jhanjharpur, New Delhi–Gaya, Anand Vihar Terminal–Khurda Road, and Okha–Shakurbasti. These services will run on weekly or multiple-day schedules between April and July 2026, covering major junctions across Uttar Pradesh, Delhi, Bihar, Jharkhand, Maharashtra, Odisha, Rajasthan, and Gujarat.

The details of the special trains are as under:-

1.Train no. 04212/04211 Sultanpur – Lokmanya Tilak Terminus – Sultanpur Reserved Special

Duration   Dates Total Trips
Ex- Sultanpur 20.05.2026 to 15.07.2026 9
Ex- Lokmanya Tilak Terminus 21.05.2026 to 16.07.2026 9
Frequency Ex- Sultanpur Wednesday (Weekly)
Ex- Lokmanya Tilak Terminus Thursday (Weekly)

Timings

04212 Sultanpur – Lokmanya Tilak Terminus Station 04211 Lokmanya Tilak Terminus – Sultanpur
Arr. Dep. Name Code Arr. Dep.
—- 0400 Sultanpur SLN 2300
0620 0630 Lucknow LKO 2050 2100
0810 0815 Kanpur central CNB 1925 1930
1100 1102 Orai ORAI 1625 1627
1400 1410 Virangana Lakshmibai Jhansi VGLJ 1450 1455
1730 1735 Bina BINA 0945 0950
2040 2045 Rani Kamlapati RKMP 0620 0625
2230 2240 Itarsi Jn ET 0410 0420
0130 0133 Khandwa KNW 0057 0100
0320 0325 Bhusaval BSL 2220 2225
0424 0426 Pachora Jn PC 2048 2050
0456 0458 Chalisgaon Jn CSN 2010 2012
0650 0653 Nasik road NK 1757 1800
1117 1120 Kalyan KYN 1520 1523
1142 1145 Thane TNA 1457 1500
1220 —- Lokmanya Tilak Terminus LTT —- 1435

2.Train no. 04226/04225 Varanasi – Lokmanya Tilak Terminus – Varanasi Reserved  Special

Duration   Dates Total Trips
Ex- Varanasi 21.05.2026 to 09.07.2026 8
Ex- Lokmanya Tilak Terminus 22.05.2026 & 10.07.2026 8
Frequency Ex- Varanasi Thursday (Weekly)
Ex- Lokmanya Tilak Terminus Friday  (Weekly)

Timings

04226 Varanasi – Lokmanya Tilak Terminus Station 04225 Lokmanya Tilak Terminus – Varanasi
Arr. Dep. Name Code Arr. Dep.
—- 0135 Varanasi Jn. BSB 0205 —-
0235 0237 Jaunpur City JOP 0018 0020
0355 0400 Sultanpur SLN 2315 2320
0620 0630 Lucknow LKO 2050 2100
0810 0815 Kanpur central CNB 1925 1930
1100 1102 Orai ORAI 1625 1627
1400 1410 Virangana Lakshmibai Jhansi VGLJ 1450 1455
1730 1740 Bina BINA 0945 0950
2040 2045 Rani Kamlapati RKMP 0620 0625
2230 2240 Itarsi Jn ET 0410 0420
0130 0135 Khandwa KNW 0057 0100
0320 0325 Bhusaval BSL 2220 2225
0424 0426 Pachora Jn PC 2048 2050
0456 0458 Chalisgaon Jn CSN 2010 2012
0650 0653 Nasik road NK 1757 1800
1117 1120 Kalyan KYN 1520 1523
1142 1145 Thane TNA 1457 1500
1220 —- Lokmanya Tilak Terminus LTT —- 1435

3.Train no. 04070/04069 Anand Vihar Terminal – Sheikhpura – Anand Vihar Terminal Reserved special Express

Duration Period Total Trips
Ex. Anand Vihar Terminal 17.04.2026 to 14.07.2026 26
Ex. Sheikhpura 18.04.2026 to 15.07.2026 26
Days of run Ex. Anand Vihar Terminal    : Fri, Tue

Ex. Sheikhpura      : Sat, Wed

 Timings

04070 Anand Vihar Terminal – Sheikhpura Station 04069  Sheikhpura – Anand Vihar Terminal
Arr. Dep. Name Code Arr. Dep.
—- 0020 Anand Vihar Terminal ANVT 2320        —-
0700 0705 Govindpuri GOY 1420 1425
1010 1015 Prayagraj Jn. PRYJ 1110 1115
via MZP
1600 1610 PT. Deen Dayal Upadhyaya Jn. DDU 0705 0715
1640 1642 Dildarnagar Jn DLN 0515 0517
1710 1712 Buxar BXR 0443 0445
1737 1739 Raghunathpur RPR 0413 0415
1810 1812 Ara ARA 0350 0352
1855 1857 Danapur DNR 0318 0320
1920 1930 Patna Jn PNBE 0250 0300
1938 1940 Rejendranagar Terminal RJPB 0238 0240
2038 2040 Bakhtiyarpur Jn. BKP 0200 0202
2138 2140 Bihar Sharif Jn. BEHS 0125 0127
2200 2202 Asthwan ATWN 0105 0107
2330 —- Sheikhpura SHK —- 0030

4.Train no. 04620/04619 Firozpur Cantt. – Jhanjharpur Jn – Firozpur Cantt. Reserved Special

Duration Period Total Trips
Ex. Firozpur Cantt. 18.04.2026 to 23.05.2026 6
Ex. Jhanjharpur 20.04.2026 to 25.05.2026 6
Frequency Ex. Firozpur Cantt. Sat (Weekly)
Ex. Jhanjharpur Mon (Weekly)

Timings

04620 Firozpur Cantt. – Jhanjharpur Station 04619 Jhanjharpur Jn – Firozpur Cantt
Arr. Dep. Name Code Arr. Dep.
—– 1430 Firozpur Cantt. Jn. FZR 1040 —-
1530 1532 Lohian Khas Jn. LNK 0820 0822
1635 1640 Jalandhar City Jn. JUC 0650 0655
1710 1712 Phagwara Jn. PGW 0558 0600
1800 1805 Dhandari Kalan DDL 0505 0510
1855 1857 Sirhind Jn. SIR 0413 0415
1916 1918 Rajpura Jn. RPJ 0354 0356
1955 2005 Ambala Cantt. Jn. UMB 0325 0335
2026 2028 Barara RAA 0258 0300
2108 2110 Yamunanagar jagadhari YJUD 0238 0240
2145 2150 Saharanpur Jn. SRE 0205 0210
2244 2246 Roorkee RK 0108 0110
2352 2354 Najibabad Jn. NBD 0010 0012
0225 0235 Moradabad Jn. MB 2238 2248
0354 0356 Bareilly Jn. BE 2043 2045
0458 0500 Shahjahanpur Jn. SPN 1938 1940
Pass 0725 Sitapur City Jn SPC Pass 1810
0745 0755 Sitapur Jn. STP 1730 1740
0938 0940 Burhwal Jn. BUW 1428 1430
1045 1050 Gonda jn. GD 1320 1325
1203 1205 Basti BST 1155 1157
1325 1335 Gorakhpur Jn. GKP 1045 1055
1423 1425 Kaptanganj Jn. CPJ 0930 0932
1625 1627 Bagaha BUG 0638 0640
1715 1720 Narkatiaganj Jn. NKE 0600 0605
1742 1744 Sikta STF 0535 0537
1815 1820 Raxaul Jn. RXL 0500 0505
1900 1905 Bairgania BGU 0405 0407
1935 1940 Sitamarhi Jn SMI 0330 0335
2130 2135 Shisho Jn SHEO 0200 0205
2208 2210 Sakri Jn SKI 0128 0130
2330 —– Jhanjharpur Jn JJP —- 0100

5.Train no.04064/04063 New Delhi – Gaya – New Delhi Reserved Special Express (TOD).

Duration Dates Trips
Ex. New Delhi 15.04.2026 to 13.07.2026

(Except -21.05.2026, 23.05.2026 & 25.05.2026)

50
Ex. Gaya 16.04.2026 to 14.07.2026

(Except -22.05.2026, 24.05.2026 & 26.05.2026)

50
Days of run Ex- New Delhi  : Mon, Wed, Thu, Sat

Ex-GAYA  : Tue, Thu, Fri, Sun

Timings

04064 New Delhi – Gaya Station 04063 Gaya – New Delhi
Arr. Dep. Name Code Arr. Dep.
1100 New Delhi NDLS 0810
1515 1517 Tundla TDL 0020 0022
1920 1925 Govindpuri GOY 2120 2125
2245 2250 Subedarganj SFG 1755 1800
via MZP
0343 0350 Pt. Deendayal Upadhyaya Jn DDU 1243 1250
0430 0432 Bhabua Road BBU 1038 1040
0500 0502 Sasaram SSM 1020 1022
0517 0519 Dehri-on-Son DOS 1002 1004
0535 0537 Anugrah Narayan Road AUBR 0945 0947
0715 —- Gaya Jn. GAYA —- 0915

6.Train no. 04066/04065 Anand Vihar Terminal – Khurda Road – Anand Vihar Terminal Reserved Special Express.

Duration Dates Total Trips
Ex. Anand Vihar Terminal 20.04.2026 to 11.05.2026 04
Ex. Khurda Road 21.04.2026 to 12.05.2026 04
Frequency Ex Anand Vihar Terminal Mon (Weekly)
Ex Khurda Road Tue (Weekly)

Timings

04066 Anand Vihar Terminal -Khurda Road Station 04065 Khurda Road -Anand Vihar Terminal
Arr. Dep. Name Code Arr. Dep.
—- 0030 Anand Vihar Terminal ANVT 0340 —-
0100 0102 Ghaziabad GZB 0257 0259
0720 0725 Govindpuri GOY 1755 1800
1020 1025 Subedarganj SFG 1445 1450
1150 1152 Mirzapur MZP 1258 1300
1550 1600 Pt.Deen Dayal Upadhyaya Jn. DDU 1110 1120
1640 1642 Bhabua Road BBU 0950 0952
1713 1715 Sasaram SSM 0915 0917
 1733 1735 Dehri o­n Sone DOS 0858 0900
 1753 1755 Anugrah Narayan Road AUBR 0840 0842
1915 1925 Gaya Jn GAYA 0745 0755
 2008 2010 Paharpur PRP 0600 0602
2053 2055 Koderma KQR 0513 0515
2125 2127 Hazaribagh Rd HZD 0440 0442
2150 2152 Parasnath PNME 0418 0420
2215 2225 Nsc bose j gomo GMO 0350 0400
0005 0010 Adra ADRA 0055 0100
0100 0102 Bankura BQA 2348 2350
0128 0130 Bishnupur VSU 2322 2324
0300 0302 Midnapore MDN 2225 2227
0405 0410 Hijli HIJ 2135 2140
0610 0612 Balasore BLS 2000 2002
0705 0707 Bhadrakh BHC 1845 1847
0750 0752 Jajpur Keonjhar Road JJKR 1745 1747
0940 0945 Cuttack CTC 1650 1655
1040 1045 Bhubaneswar BBS 1600 1605
1130 —- Khurda Road KUR —- 1530

 

7.09523/09524Okha-Shakurbasti-Okha(Weekly)Super-FastSpecialtrainonSpecial Fare

a Frequency Weekly
b DayofService 09523Ex.OKHAonTuesday

09524Ex.ShakurbastionWednesday

Month-wisetotaltripsareasunder-

 

Month 09523Ex.OKHA o­n Tuesday Total 09524Ex. Shakurbasti o­n Wednesday Total
APRIL-26 14,21,28 03 15,22,29 03
MAY-26 05,12,19,26 04 06,13,20,27 04
JUNE-26 02,09,16,23,30 05 03,10,17,24 04
JYLY-26 *** ** 01 01
  TOTALTRIPS 12 TOTALTRIPS 12

 

Timings

09523Okha-Shakurbasti Stations 09524Shakurbasti-Okha
Day ARR DEP ARR DEP Day
TUE **** 10.20 Okha 13.00 **** THU
  10.46 10.51 Dwarka 11.35 11.40  
  11.55 11.57 Khambhaliya 10.25 10.27  
  12.57 13.02 Jamnagar 09.37 09.42  
  13.27 13.29 Hapa 08.23 08.25  
  14.40 14.50 RajkotJn. 07.58 08.08  
  15.28 15.30 Wakaner 07.06 07.08  
  17.00 17.02 Surendranagar 06.12 06.14  
  18.10 18.12 ViramgamJn 04.58 05.00  
  VIA VG-MSH  
  19.06 19.08 MahesanaJn 03.53 03.55  
  19.28 19.30 Unjha 03.32 03.34  
  19.44 19.46 Siddhpur 03.14 03.16  
  20.41 20.43 PalanpurJn 02.50 02.52  
  21.15 21.25 AbuRoad 01.45 01.55  
  22.35 22.37 Falna 00.20 00.22 THU
  23.44 23.49 MarwarJn. 23.30 23.35  
WED 00.55 00.57 Beawar 22.18 22.20  
  01.55 02.05 Ajmer 21.25 21.35  
  02.43 02.45 Kishangarh 20.14 20.16  
  04.10 04.20 Jaipur 18.20 18.30  
  04.31 04.34 GandhinagarJaipur 17.54 17.57  
  05.11 05.13 Dausa 17.07 17.09  
  05.33 05.35 Bandikui 16.46 16.48  
  06.18 06.21 Alwar 15.47 15.50  
  08.28 08.30 Rewari 14.48 14.50  
  09.07 09.09 Gurgaon 13.58 14.00  
  09.23 09.25 DelhiCantt 13.40 13.42  
WED 10.35 **** ShakurBasti **** 13.15 WED